IPE PROFILES

Profile Dimensions, mm Weight Section Area
  h b s t kg/m cm 2
IPE 80 80 46 3,8 5,2 6,0 7,64
IPE 100 100 55 4,1 5,7 8,1 10,3
IPE 120 120 64 4,4 6,3 10,4 13,2
IPE 140 140 73 4,7 6,9 12,9 16,4
IPE 160 160 82 5 7,4 15,8 20,1
IPE 180 180 91 5,3 8 18,8 23,9
IPE 200 200 100 5,6 8,5 22,4 28,5
IPE 220 220 110 5,9 9,2 26,2 33,4
IPE 240 240 120 6,2 9,8 30,7 39,1
IPE 270 270 135 6,6 10,2 36,1 45,9
IPE 300 300 150 7,1 10,7 42,2 53,8
IPE 330 330 160 7,5 11,5 49,1 62,6
IPE 360 360 170 8 12,7 57,1 72,7
IPE 400 400 180 8,6 13,5 66,3 84,5
IPE 450 450 190 9,4 14,6 77,6 98,8
IPE 500 500 200 10,2 16 90,7 116
IPE 550 550 210 11,1 17,2 106 134
IPE 600 600 220 12 19 122 156
Steel Grade : S235JR, S275JR/J0, S355JR/J Standard length : 12m

Standards

Steel EN 10025-2
Dimensions DIN 1025-2
Tolerances EN 10034